电容系列PRODUCT CENTER
为客户提供最有价值的电子元件通路和技术服务
达方贴片电容
DARFON P/N | 公制尺寸(英制尺寸) | 溫度特性 | 容值 | 额定电压(V) | 规格书 | 电气特性 |
---|
C0603NP0_S Series | 0603(0201) | NP0 | 0.2pF~100 pF | 16/25/50 | | Class I |
C1005NP0_S Series | 1005(0402) | NP0 | 0.2pF~1nF | 10/16/25/50 | | Class I |
C1608NP0_S Series | 1608(0603) | NP0 | 0.3nF~10nF | 16/25/50 | | Class I |
C2012NP0_S Series | 2012(0805) | NP0 | 10pF~10nF | 16/50 | | Class I |
C3216NP0_S Series | 3216(1206) | NP0 | 8.2nF~100nF | 16/50 | | Class I |
C0603X5R Series | 0603(0201) | X5R | 1nF~2.2uF | 4/6.3/10/16/25/50 | | Class II |
C1005X5R Series | 1005(0402) | X5R | 10nF~22uF | 4/6.3/10/16/25/50 | | Class II |
C1608X5R Series | 1608(0603) | X5R | 1nF~22uF | 4/6.3/10/16/25/50 | | Class II |
C2012X5R Series | 2012(0805) | X5R | 10pF~10nF | 16/50 | | Class II |
C3216X5R Series | 3216(1206) | X5R | 2.2uF~220uF | 4/6.3/10/16/25/35/50 | | Class II |
C3225X5R Series | 3225(1210) | X5R | 10uF~100uF | 6.3/10/16/25/50 | | Class II |
C4532X5R Series | 4532(1812) | X5R | 2.2uF | 50 | | Class II |
C0603X6S Series | 0603(0201) | X6S | 10nF~1uF | 4/6.3/10/16/25 | | Class II |
C1005X6S Series | 1005(0402) | X6S | 100nF~10uF | 4/6.3/10/16/25 | | Class II |
C1608X6S Series | 1608(0603) | X6S | 4.7uF~22uF | 4/6.3/10/16/25 | | Class II |
C2012X6S Series | 2012(0805) | X6S | 4.7uF~100uF | 4/6.3/10/16/25/50 | | Class II |
C3216X6S Series | 3216(1206) | X6S | 10uF~100uF | 4/6.3/10/16/25/35 | | Class II |
C3225X6S Series | 3225(1210) | X6S | 47uF~100uF | 6.3/16 | | Class II |
C0603X7R Series | 0603(0201) | X7R | 100pF~10nF | 4/6.3/10/16/25/50 | | Class II |
C1005X7R Series | 1005(0402) | X7R | 100pF~470nF | 6.3/10/16/25/50 | | Class II |
C1608X7R Series | 1608(0603) | X7R | 100pF~10uF | 6.3/10/16/25/50 | | Class II |
C3216X7R Series | 3216(1206) | X7R | 1nF~22uF | 6.3/10/16/25/35/50 | | Class II |
C3225X7R Series | 3225(1210) | X7R | 2.2uF~47uF | 10/16/25/35/50 | | Class II |
C0603X7S Series | 0603(0201) | X7S | 100nF | 6.3/10/16 | | Class II |
C1005X7S Series | 1005(0402) | X7S | 1.0uF~2.2uF | 6.3/10 | | Class II |
C1608X7S Series | 1608(0603) | X7S | 2.2uF~4.7uF | 10/16 | | Class II |
C2012X7S Series | 2012(0805) | X7S | 4.7uF~10uF | 25/50 | | Class II |
C3225X7S Series | 3225(1210) | X7S | 100uF | 6.3 | | Class II |
C1608X7T Series | 1608(0603) | X7T | 10uF | 6.3 | | Class II |
C2012X7T Series | 2012(0805) | X7T | 22uF | 6.3/10 | | Class II |
C3216X7U Series | 3216(1206) | X7U | 47uF~100uF | 4/6.3 | | Class II |
- 返回列表
- 上一篇:宇阳电容
- 下一篇:暂时没有